Clinton County Mariners
Clinton County Mariners
  • Home
  • Staff Directory
  • 2025 Teams
  • Mariners Calendar
  • Pro Players
  • College Players
  • Award Winners
  • Hall of Fame
  • Mariners History
  • Veterans Park
  • Mariners Record Book
  • 2025 Mariners Sponsors
  • Section 7 Baseball
  • CVBL
  • Mariners Team Store
  • More
    • Home
    • Staff Directory
    • 2025 Teams
    • Mariners Calendar
    • Pro Players
    • College Players
    • Award Winners
    • Hall of Fame
    • Mariners History
    • Veterans Park
    • Mariners Record Book
    • 2025 Mariners Sponsors
    • Section 7 Baseball
    • CVBL
    • Mariners Team Store
  • Home
  • Staff Directory
  • 2025 Teams
  • Mariners Calendar
  • Pro Players
  • College Players
  • Award Winners
  • Hall of Fame
  • Mariners History
  • Veterans Park
  • Mariners Record Book
  • 2025 Mariners Sponsors
  • Section 7 Baseball
  • CVBL
  • Mariners Team Store

Clinton County Mariners Record Book

Hits - Season

Batting Average - Season

Batting Average - Season

  1. 80, Chris Washburn, 2004
  2. 78, Adam Brown, 2004
  3. 68, Kyle Kowalowski, 2004
  4. 60, Braeden Calkins, 2025
  5. 59, Brandon Barcomb, 2001
  6. 57, Donny Coolidge, 2003
  7. 56, Ryan Meron, 2001
  8. 53, Stephen Peryea, 1990
  9. 50, Chris King, 1984
  10. 50, Mark Boule, 1989

Batting Average - Season

Batting Average - Season

Batting Average - Season

  1. .507, Brian Latulipe, 2011
  2. .486, Stephen Peryea, 1990
  3. .483, Donny Coolidge, 2003
  4. .479, Ian McCasland, 2022
  5. .476, Jason Miller, 1988
  6. .476, Mark Boule, 1988
  7. .471, Chris Washburn, 2004
  8. .470, Adam Brown, 2004
  9. .458, Billy Davis, 2006
  10. .455, David Smith, 1992

RBI - Season

Batting Average - Season

Doubles - Season

  1. 67, Kyle Kowalowski, 2004
  2. 59, Warren Miller, 2025
  3. 58, Adam Brown, 2004
  4. 54, Braeden Calkins, 2025
  5. 53, Chris Washburn, 2004
  6. 51, Landen Duprey, 2025
  7. 50, Mark Boule, 1989
  8. 46, Brandon Barcomb, 2001
  9. 42, Donny Coolidge, 2003
  10. 38, Roy Ebersole, 1985

Doubles - Season

Home Runs - Season

Doubles - Season

  1. 20, Kyle Kowalowski, 2004
  2. 19, Brady Pennington, 2018
  3. 17, Chris Washburn, 2004
  4. 17, Scott Lamountain, 2025
  5. 16, Braeden Calkins, 2025
  6. 15, Stephen Peryea Jr., 2016
  7. 13, Adam Brown, 2004
  8. 13, Ian McCasland, 2022
  9. 12, Adam Brown, 2005
  10. 12, Aaron Judd, 2003
  11. 12, Chris King, 1984
  12. 12, Ryan Meron, 2001
  13. 12, Brian Latulipe, 2012
  14. 12, Matt Meyers, 1996
  15. 12, Landen Duprey, 2025

Triples - Season

Home Runs - Season

Home Runs - Season

  1. 7, Brandon Barcomb, 2001
  2. 6, Nate Baker, 2025
  3. 5, Ryan Meron, 2001
  4. 4, Steve Jock, 1984
  5. 4, Steve Parrish, 1984
  6. 4, Tony Fazzone, 1985
  7. 4, Stephen Peryea, 1991
  8. 4, David Davidson, 1995
  9. 4, Justin Stevens, 2012
  10. 4, Brian Latulipe, 2012
  11. 4, Stephen Peryea Jr., 2017
  12. 4, Warren Miller, 2024

Home Runs - Season

Home Runs - Season

Home Runs - Season

  1. 18, Warren Miller, 2025
  2. 10, Roy Ebersole, 1985
  3. 9, Kyle Kowalowski, 2004
  4. 9, Warren Miller, 2024
  5. 8, Chris King, 1984
  6. 8, TJ Mussaw, 2003
  7. 8, Chris Roenbeck, 2012
  8. 7, Mark Boule, 1989
  9. 7, TJ Mussaw, 2002
  10. 7, Aaron Judd, 2003
  11. 7, Brian Mehan, 2006

Stolen Bases - Season

Pitching Wins - Season

Stolen Bases - Season

  1. 32, Scott Mitchell, 1990
  2. 30, Stephen Peryea Jr., 2016
  3. 28, Stephen Peryea Jr., 2017
  4. 25, Peter Ewald, 1983
  5. 25, Doug Kimbler, 1987
  6. 25, Alex Follmer, 2016
  7. 25, Andrew Bechard, 2017
  8. 24, Andrew Bechard, 2015
  9. 23, Alex Follmer, 2017
  10. 21, Andrew Bechard, 2016

Walks - Season

Pitching Wins - Season

Stolen Bases - Season

  1. 36, TJ Mussaw, 2002
  2. 35, Jamie Labarge, 1987
  3. 33, Warren Miller, 2025
  4. 33, Seth Petrashune, 2025
  5. 32, Jason Miller, 1989
  6. 32, Stephen Peryea Jr., 2017
  7. 31, Adam Brown, 2005
  8. 31, Warren Miller, 2024
  9. 31, Donnie Mitchell, 2024
  10. 30, Chris King, 1985

Pitching Wins - Season

Pitching Wins - Season

Innings Pitched - Season

  1. 9, Mike St. Louis, 1969
  2. 9, John Munson, 1985
  3. 9, Mark Boule, 1989
  4. 9, Kris Chase, 2004
  5. 9, Andrew Kneussle, 2014
  6. 8, David Davidson, 1995
  7. 8, Adam LaBarre, 1995
  8. 8, Adam Blair, 2004
  9. 8, Logan Matthews, 2017
  10. 8, Steven Bronson, 2025

Innings Pitched - Season

ERA - Season (min. 25 ip)

Innings Pitched - Season

  1. 83 2/3, Mark Boule, 1989
  2. 71 1/3, Matt McCormick, 2004
  3. 67 2/3, Adam Blair, 2004
  4. 62 1/3, Andrew Kneussle, 2014
  5. 60 1/3, John Munson, 1985
  6. 60 1/3, Matt McCormick, 2003
  7. 59 1/3, Alex O'Neal, 2024
  8. 58 1/3, Steve Hanley, 2004
  9. 58, Billy Davis, 2006
  10. 57 1/3, Joe Light, 2001

Strikeouts - Season

ERA - Season (min. 25 ip)

ERA - Season (min. 25 ip)

  1. 86, Mike St. Louis, 1969
  2. 85, Mark Boule, 1989
  3. 80, Andrew Kneussle, 2014
  4. 76, Warren Miller, 2025
  5. 75, Matt McCormick, 2004
  6. 74, Brian Raville, 1976
  7. 73, Steven Bronson, 2025
  8. 71, Adam Blair, 2004
  9. 69, Brandy McDonald, 1991
  10. 68, Logan Matthews, 2017

ERA - Season (min. 25 ip)

ERA - Season (min. 25 ip)

ERA - Season (min. 25 ip)

  1. 0.64, Andrew Kneussle, 2014
  2. 0.66, Logan Matthews, 2017
  3. 0.76, Steven Bronson, 2025
  4. 0.95, Jeff Doorey, 1981
  5. 1.23, Jim Trombley, 1982
  6. 1.26, Warren Miller, 2025
  7. 1.27, John Munson, 1985
  8. 1.28, Matt McCormick, 2003
  9. 1.31, Kamm Cassidy, 2018
  10. 1.35, Peter Longley, 1991

Copyright © 2025 Clinton County Mariners - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept