Clinton County Mariners
Clinton County Mariners
  • Home
  • Staff Directory
  • 2025 Teams
  • Mariners Calendar
  • 2025 Mariners Tournaments
  • Pro Players
  • College Players
  • Award Winners
  • Hall of Fame
  • Mariners History
  • Veterans Park
  • Mariners Record Book
  • 2025 Mariners Sponsors
  • Section 7 Baseball
  • CVBL
  • Mariners Team Store
  • More
    • Home
    • Staff Directory
    • 2025 Teams
    • Mariners Calendar
    • 2025 Mariners Tournaments
    • Pro Players
    • College Players
    • Award Winners
    • Hall of Fame
    • Mariners History
    • Veterans Park
    • Mariners Record Book
    • 2025 Mariners Sponsors
    • Section 7 Baseball
    • CVBL
    • Mariners Team Store
  • Home
  • Staff Directory
  • 2025 Teams
  • Mariners Calendar
  • 2025 Mariners Tournaments
  • Pro Players
  • College Players
  • Award Winners
  • Hall of Fame
  • Mariners History
  • Veterans Park
  • Mariners Record Book
  • 2025 Mariners Sponsors
  • Section 7 Baseball
  • CVBL
  • Mariners Team Store

Clinton County Mariners Record Book

Hits - Season

Batting Average - Season

Batting Average - Season

  1. 80, Chris Washburn, 2004
  2. 78, Adam Brown, 2004
  3. 68, Kyle Kowalowski, 2004
  4. 59, Brandon Barcomb, 2001
  5. 57, Donny Coolidge, 2003
  6. 56, Ryan Meron, 2001
  7. 53, Stephen Peryea, 1990
  8. 50, Chris King, 1984
  9. 50, Mark Boule, 1989
  10. 49, Chris Washburn, 2003
  11. 49, Donny Coolidge, 2004
  12. 49, Brian Latulipe, 2012

Batting Average - Season

Batting Average - Season

Batting Average - Season

  1. .507, Brian Latulipe, 2011
  2. .486, Stephen Peryea, 1990
  3. .483, Donny Coolidge, 2003
  4. .479, Ian McCasland, 2022
  5. .476, Jason Miller, 1988
  6. .476, Mark Boule, 1988
  7. .471, Chris Washburn, 2004
  8. .470, Adam Brown, 2004
  9. .458, Billy Davis, 2006
  10. .455, David Smith, 1992

RBI - Season

Batting Average - Season

Doubles - Season

  1. 67, Kyle Kowalowski, 2004
  2. 58, Adam Brown, 2004
  3. 53, Chris Washburn, 2004
  4. 50, Mark Boule, 1989
  5. 46, Brandon Barcomb, 2001
  6. 42, Donny Coolidge, 2003
  7. 38, Roy Ebersole, 1985
  8. 37, Aaron Judd, 2003
  9. 37, Warren Miller, 2024
  10. 35, Jason Miller, 1989
  11. 35, Stephen Peryea, 1991

Doubles - Season

Home Runs - Season

Doubles - Season

  1. 20, Kyle Kowalowski, 2004
  2. 19, Brady Pennington, 2018
  3. 17, Chris Washburn, 2004
  4. 15, Stephen Peryea Jr., 2016
  5. 13, Adam Brown, 2004
  6. 13, Ian McCasland, 2022
  7. 12, Adam Brown, 2005
  8. 12, Aaron Judd, 2003
  9. 12, Chris King, 1984
  10. 12, Ryan Meron, 2001
  11. 12, Brian Latulipe, 2012
  12. 12, Matt Meyers, 1996

Triples - Season

Home Runs - Season

Home Runs - Season

  1. 7, Brandon Barcomb, 2001
  2. 5, Ryan Meron, 2001
  3. 4, Steve Jock, 1984
  4. 4, Steve Parrish, 1984
  5. 4, Tony Fazzone, 1985
  6. 4, Stephen Peryea, 1991
  7. 4, David Davidson, 1995
  8. 4, Justin Stevens, 2012
  9. 4, Brian Latulipe, 2012
  10. 4, Stephen Peryea Jr., 2017
  11. 4, Warren Miller, 2024

Home Runs - Season

Home Runs - Season

Home Runs - Season

  1. 10, Roy Ebersole, 1985
  2. 9, Kyle Kowalowski, 2004
  3. 9, Warren Miller, 2024
  4. 8, Chris King, 1984
  5. 8, TJ Mussaw, 2003
  6. 8, Chris Roenbeck, 2012
  7. 7, Mark Boule, 1989
  8. 7, TJ Mussaw, 2002
  9. 7, Aaron Judd, 2003
  10. 7, Brian Mehan, 2006

Stolen Bases - Season

Pitching Wins - Season

Stolen Bases - Season

  1. 32, Scott Mitchell, 1990
  2. 30, Stephen Peryea Jr., 2016
  3. 28, Stephen Peryea Jr., 2017
  4. 25, Peter Ewald, 1983
  5. 25, Doug Kimbler, 1987
  6. 25, Alex Follmer, 2016
  7. 25, Andrew Bechard, 2017
  8. 24, Andrew Bechard, 2015
  9. 23, Alex Follmer, 2017
  10. 21, Andrew Bechard, 2016

Walks - Season

Pitching Wins - Season

Stolen Bases - Season

  1. 36, TJ Mussaw, 2002
  2. 35, Jamie Labarge, 1987
  3. 32, Jason Miller, 1989
  4. 32, Stephen Peryea Jr., 2017
  5. 31, Adam Brown, 2005
  6. 31, Warren Miller, 2024
  7. 31, Donnie Mitchell, 2024
  8. 30, Chris King, 1985
  9. 27, Andrew Bechard, 2017
  10. 27, Matt McCormick, 2004

Pitching Wins - Season

Pitching Wins - Season

Innings Pitched - Season

  1. 9, Mike St. Louis, 1969
  2. 9, John Munson, 1985
  3. 9, Mark Boule, 1989
  4. 9, Kris Chase, 2004
  5. 9, Andrew Kneussle, 2014
  6. 8, David Davidson, 1995
  7. 8, Adam LaBarre, 1995
  8. 8, Adam Blair, 2004
  9. 8, Logan Matthews, 2017
  10. 7, 16 pitchers tied

Innings Pitched - Season

ERA - Season (min. 25 ip)

Innings Pitched - Season

  1. 83 2/3, Mark Boule, 1989
  2. 71 1/3, Matt McCormick, 2004
  3. 67 2/3, Adam Blair, 2004
  4. 62 1/3, Andrew Kneussle, 2014
  5. 60 1/3, John Munson, 1985
  6. 60 1/3, Matt McCormick, 2003
  7. 59 1/3, Alex O'Neal, 2024
  8. 58 1/3, Steve Hanley, 2004
  9. 58, Billy Davis, 2006
  10. 57 1/3, Joe Light, 2001

Strikeouts - Season

ERA - Season (min. 25 ip)

ERA - Season (min. 25 ip)

  1. 86, Mike St. Louis, 1969
  2. 85, Mark Boule, 1989
  3. 80, Andrew Kneussle, 2014
  4. 75, Matt McCormick, 2004
  5. 74, Brian Raville, 1976
  6. 71, Adam Blair, 2004
  7. 69, Brandy McDonald, 1991
  8. 68, Logan Matthews, 2017
  9. 67, John Munson, 1985
  10. 65, Paul LaRock, 1983

ERA - Season (min. 25 ip)

ERA - Season (min. 25 ip)

ERA - Season (min. 25 ip)

  1. 0.64, Andrew Kneussle, 2014
  2. 0.66, Logan Matthews, 2017
  3. 0.95, Jeff Doorey, 1981
  4. 1.23, Jim Trombley, 1982
  5. 1.27, John Munson, 1985
  6. 1.28, Matt McCormick, 2003
  7. 1.31, Kamm Cassidy, 2018
  8. 1.35, Peter Longley, 1991
  9. 1.35, Kaden Myers, 2021
  10. 1.42, Ryley O'Connell, 2018

Copyright © 2025 Clinton County Mariners - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept